DS-2DE4A425IWG-E
DS-2DE4A425IWG-E
Ptz ip camera of 4 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
111 m/2256 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
44 m/895 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
22 m/450 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
11 m/225 m
Identificación del rostro, visualización de matrícula.
DS-2DE4A425IWG-E
specifications and features
General information
| Serie | PRO |
| Technology | IP |
| Type of camera | PTZ |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2560 x 1440 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1/1s ~ 1/30,000s |
| Minimum lighting | Color: 0.005Lux / B/W: 0.001Lux |
| Ratio S / N | Más de 52dB |
Night vision
| Night vision distance | 50 m |
| Type of night vision | IR |
| Wavelength | 850 nm |
| DarkFighter | Yes |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 25x |
| Focal distance | 4.8 mm ~ 120 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 53.3º ~ 2.6º |
| Autofocus | Yes |
| Zoom speed | 3.4 s |
| Filtro IR | Sí |
DISTANCE DORI
| Detect (Open lens) | 111 m |
| Detect (Closed Lens) | 2256 m |
| Observe (Open lens) | 44 m |
| Observe (Closed lens) | 895 m |
| Recognize (Open lens) | 22 m |
| Recognize (Closed lens) | 450 m |
| Identify (Open lens) | 11 m |
| Identify (Closed lens) | 225 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 4 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (120 dB) |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic / Manual |
| Digital Zoom | 16x |
| Privacy mask | Up to 24 zones |
| Anti fog system | Yes |
| Compression | H.265+ / H.265 / H.264 |
| Main stream | 4Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
| Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) |
| Sub stream 2 | 1080P / 1.3Mpx / 720P / 704 × 576 / 640 × 480 / 352 × 288 (1 ~ 25fps) |
| Watermark | Yes |
| Mirror | On / Off |
AUDIO(CAMERAS)
| Audio input | 1 Input |
| Audio compression | G.711A / G.711U / G.722.1 / G.726 / AAC-LC / MP2L2 / PCM |
| Noise filter | SI |
| Sampling frequency | 16 kHz / 32 kHz / 48 kHz (AAC) / 16 kHz / 32 kHz / 48 kHz (MP2L2) / 8 kHz / 16 kHz / 32 kHz / 64 kHz (PCM) |
| Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 32 ~ 192 Kbps (MP2L2) / 128 ~ 1024 Kbps (PCM) / 16 ~ 64 Kbps (PCM) |
| Audio output | 1 |
PTZ
| Pan / Tilt Range | Horizontal 360° / Vertical -5 ~ 90° with autoflip |
| Manual speed control | Horizontal 300º/s / Vertical 160º/s |
| Speed between presets | Horizontal 350°/s / Vertical 200°/s |
| Memories | 300 |
| PTZ mode | 8 Tour between established points, 4 rounds |
| Position after power failure | Return to the position before the fault |
| Idle mode | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan / Dome Reboot / Dome Adjust |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 24W |
| Amperage | 2000mA |
| PoE power | Yes |
| Type PoE | PoE+ 802.3at |
| Power supply included | Yes |
Ambient
| Operating temperature | -30 ºC ~ 65 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
| Lightning protection | 6KV |
Material and dimensions
| Dimensions | 161 x 169 (Ø) mm |
| Material | Metal and plastic |
| Net weight | 2450 g |
| Weight with packaging | 3200 g |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, type S , G and T |
| Maximum number of users | Up to 32 users |
| Password protection | Yes |
| Web browser | Explorer / Chrome / Firefox / Safari |
| Management software | iVMS-4200 / Hik-Connect / Hik-Central Pro |
| Mobile devices | Android / IOS (Apple) |
| Live view | Up to 20 channels |
| IP address filter | Yes |
Video analysis
| Tipo de deteccion | Analytical with human/vehicle classification in line/area crossing |
| Funciones IA | Detección facial |
| Auto tracking | Yes |
| Crossing line | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Motion detection | Yes |
| Abandoned object | Yes |
| Missing object | Yes |
| Audio detection | Yes |
| Video Tamper | Sí |
| Classification Human / vehicle | Sí |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | NAS / FTP / Micro SD |
| ANR (Redundant Recording in SD) | Yes |
System (Cameras)
| Reset button | Yes |
Inputs/Outputs (Cameras)
| Alarm | 2 Inputs / 2 Outputs |