HWP-N4215IH-DE
HWP-N4215IH-DE
                
                    Ptz ip camera of 2 megapixels and optical zoom lens
                
            
        
                            
                            
            
        
                            accessories
                view more
                
            
                 
                                
                                            Detect
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed Lens
                                    
                                    
                                        68 m/995 m
                                    
                                    
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                
                                            Observe
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        29 m/415 m
                                    
                                    
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                
                                            Recognize
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        15 m/207 m
                                    
                                    
                                        Distinción entre hombre o mujer.
                                    
                                 
                                
                                            Identify
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        7 m/104 m
                                    
                                    
                                        Identificación del rostro, visualización de matrícula.
                                    
                                HWP-N4215IH-DE
                        specifications and features
                    General information
| Serie | HiWatch | 
| Technology | IP | 
| Type of camera | PTZ | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 1920 x 1080 | 
| Sensor Size | 1/2.8' | 
| Electronic shutter speed | 1/3s ~ 1/30,000s | 
| Minimum lighting | 0.005Lux | 
Night vision
| Night vision distance | 100 m | 
| Type of night vision | IR | 
| Smart IR | Yes | 
Lens
| Lens Type | Optical zoom | 
| Optical zoom | 15x | 
| Focal distance | 5 mm ~ 75 mm | 
| Maximum diaphragm opening | F1.6 ~ F3.0 | 
| Angle of View | 53.8° ~ 4.0° | 
| Minimum focus distance | 10mm ~ 1500mm | 
| Autofocus | Yes | 
| Zoom speed | 2.4 s | 
DISTANCE DORI
| Detect (Open lens) | 68 m | 
| Detect (Closed Lens) | 995 m | 
| Observe (Open lens) | 29 m | 
| Observe (Closed lens) | 415 m | 
| Recognize (Open lens) | 15 m | 
| Recognize (Closed lens) | 207 m | 
| Identify (Open lens) | 7 m | 
| Identify (Closed lens) | 104 m | 
Video (Cameras)
| Resolución vídeo | 2 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 25fps | 
| Video output | RJ45 | 
| Day / night mode | Automatic / Manual | 
| Digital Zoom | 16x | 
| Privacy mask | Up to 24 zones | 
| Anti fog system | Yes | 
| Type of Codex | CBR / VBR | 
| Bit rate | 32Kbps ~ 16384Kbps | 
| Compression | H.265+ / H.265 / H.264 | 
| ATW | Yes | 
| EIS | Yes | 
| Main stream | 1080P / 1.3Mpx / 720P (1 ~ 25fps) | 
| Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) | 
| Sub stream 2 | 2Mpx / 1.3Mpx / 1Mpx / 704 × 576 / 640 × 480 / 352 × 288 (25fps) | 
PTZ
| Pan / Tilt Range | Horizontal 360 ° / Vertical 90 ° with autoflip | 
| Manual speed control | Horizontal 80º/s / Vertical 80º/s | 
| Speed between presets | Horizontal 80º/s / Vertical 80º/s | 
| Memories | 300 | 
| PTZ mode | 8 Tour between established points, 4 rounds | 
| Idle mode | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan | 
| Configuration of tours, rounds and positions preset by time | Yes | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 18W | 
| Amperage | 3000mA | 
| PoE power | Yes | 
| Type PoE | PoE+ 802.3at | 
Ambient
| Operating temperature | -30 ºC ~ 65 ºC | 
| Degree of protection | IP66 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 90% | 
Material and dimensions
| Dimensions | 290 x 166 (Ø) mm | 
| Net weight | 2500 g | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes | 
| Maximum number of users | Up to 32 users | 
| Web browser | Explorer / Chrome / Firefox / Safari | 
| Management software | iVMS-4200 / iVMS-5200 / Hik-Connect | 
| Mobile devices | Android / IOS (Apple) | 
| Live view | Up to 20 channels | 
Video analysis
| Tipo de deteccion | Analytical with human/vehicle classification in line/area crossing | 
| Crossing line | Yes | 
| Intrusion | Yes | 
| Motion detection | Yes | 
| Abandoned object | Yes | 
| Missing object | Yes | 
| Motion detection objects | Yes | 
| Video Tamper | Sí | 
| Dual-VCA | Yes | 
Storage
| MicroSD-Card | Up to 256Gb | 
| Storage Systems | PC for instant recording / NAS / Micro SD / Recorder | 
| Storage anomaly | Yes | 
| ANR (Redundant Recording in SD) | Yes | 
