SD49225DB-HNY
SD49225DB-HNY
Ptz ip camera of 2 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
75/1572 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
30 m/624 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
15 m/314 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
8 m/157 m
Identificación del rostro, visualización de matrícula.
SD49225DB-HNY
specifications and features
General information
| Serie | Wiz Sense |
| Technology | IP |
| Type of camera | PTZ |
Image
| Sensor | Starvis Cmos ® |
| Resolución sensor | 1920 x 1080 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1/1s ~ 1/30,000s |
| Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
| Ratio S / N | More than 55dB |
Night vision
| Night vision distance | 100 m |
| Type of night vision | IR |
| Number of LEDs | 3 |
| IR ON/Off | Automatic / Manual |
| Smart IR | Yes |
| Starlight | Yes |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 25x |
| Focal distance | 4.8 mm ~ 120 mm |
| Maximum diaphragm opening | F/1.6 ~ F/3.5 |
| Angle of View | 58.5° ~ 2.8° |
| Minimum focus distance | 100mm ~ 1500mm |
| Autofocus | Yes |
DISTANCE DORI
| Detect (Open lens) | 75 |
| Detect (Closed Lens) | 1572 m |
| Observe (Open lens) | 30 m |
| Observe (Closed lens) | 624 m |
| Recognize (Open lens) | 15 m |
| Recognize (Closed lens) | 314 m |
| Identify (Open lens) | 8 m |
| Identify (Closed lens) | 157 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 2 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (120 dB) |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic / Manual |
| Digital Zoom | 16x |
| Privacy mask | Hasta 24 zonas / Hasta 8 en la misma vista |
| Anti fog system | Yes |
| Type of Codex | CBR / VBR |
| Bit rate | H.264: 1792Kbps ~ 8192Kbps / H.265: 512Kbps ~ 5632Kbps |
| Compression | H.265 / H.264 |
| EIS | Yes |
| Main stream | 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
| Sub stream | D1 / VGA / CIF (1 ~ 25fps) |
| Sub stream 2 | 1080P / 1.3Mpx / 720P (1~ 25fps) |
AUDIO(CAMERAS)
| Audio input | 1 Input |
| Audio compression | G.711A / G.711U / G.722.1 / G.726 / G.729 / MPEG2-Layer2 |
| Audio output | 1 |
PTZ
| Pan / Tilt Range | Horizontal 360° / Vertical -15 ~ 90° with autoflip |
| Manual speed control | Horizontal 0.1°/s ~ 80°/s / Vertical 0.1°/s ~ 80°/s |
| Speed between presets | Horizontal 80º/s / Vertical 80º/s |
| Memories | 300 |
| PTZ mode | 8 Tour between established points, 5 rounds |
| Protocol | DH-SD, Pelco-P/D |
| Flip | 180° |
| Position after power failure | Return to the position before the fault |
| Idle mode | Preset / Pattern Scan / Tour |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 20W |
| Amperage | 3000mA |
| PoE power | Yes |
| Type PoE | PoE+ 802.3at |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
| Lightning protection | 6KV |
Material and dimensions
| Dimensions | 270.4 x 160 (Ø) mm |
| Net weight | 2400 g |
| Weight with packaging | 3910 g |
| Support included | Yes |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, type S , G and T |
| Transmission method | Unicast / Multicast |
| Maximum number of users | 20 users |
| Web browser | Explorer / Chrome / Firefox / Safari |
| Management software | Smart PSS / DSS / DMSS / IVSS / ConfigTool / NVR / Imou |
| Mobile devices | Android / IOS (Apple) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Tipo de deteccion | Analytical with human/vehicle classification in line/area crossing |
| Funciones IA | Detección facial |
| Crossing line | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Motion detection | Yes |
| Abandoned object | Yes |
| Missing object | Yes |
| Audio detection | Yes |
| Video Tamper | Sí |
| Loitering detection | Sí |
| Classification Human / vehicle | Sí |
| Detección de parking | Yes |
| SMD 3.0 | Yes |
Storage
| MicroSD-Card | Hasta 512Gb |
| Storage Systems | NAS / FTP / Micro SD |
| Storage anomaly | Yes |
System (Cameras)
| Ram memory | 256 MB |
| ROM memory | 128 MB |
Inputs/Outputs (Cameras)
| Alarm | 2 Entradas / 1 Salida |