DS-2CE16H0T-ITF
DS-2CE16H0T-ITF
Bullet 4 in 1 (cvi, tvi, ahd and analog) camera of 5 megapixels and fix lens
accessories
view more
Detect
75 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
29 m
Diferencia de personas, animales o vehículos.
Recognize
15 m
Distinción entre hombre o mujer.
Identify
7 m
Identificación del rostro, visualización de matrícula.
DS-2CE16H0T-ITF
specifications and features
General information
| Serie | PRO |
| Technology | 4 IN 1 (CVI, TVI, AHD and analog) |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2560 x 1944 |
| Electronic shutter speed | 1/25s ~ 1/50,000s |
| Minimum lighting | 0.01Lux |
Night vision
| Night vision distance | 20 m |
| Type of night vision | IR |
| Smart IR | Yes |
| EXIR | Yes |
Lens
| Lens Type | Fix |
| Focal distance | 2.8 mm |
| Angle of View | 85.5º |
DISTANCE DORI
| Detect | 75 m |
| Observe | 29 m |
| Recognize | 15 m |
| Identify | 7 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 5 Megapixels |
| BLC | Yes |
| 2D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 20fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic / Manual |
| OSD menu | Yes |
| ATW | Yes |
| Mirror | On / Off |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 4.3W |
| Amperage | 360mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 58 x 163 x 61 mm |
| Material | Metal |
| Net weight | 350 g |