ITC413-PW4D-IZ3
ITC413-PW4D-IZ3
License plate reading (anpr) ip camera of 4 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
160 m/407 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
64 m/163 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
32 m/81 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
16 m/41 m
Identificación del rostro, visualización de matrícula.
ITC413-PW4D-IZ3
specifications and features
General information
| Serie | Smart ANPR |
| Technology | IP |
| Type of camera | License plate reading (ANPR) |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2688 x 1520 |
| Sensor Size | 1/1.8' |
| Electronic shutter speed | 1/25 ~ 1/100000s |
| Minimum lighting | Color: 0.001Lux / B/W: 0.0002Lux |
| Ratio S / N | More than 56dB |
Night vision
| Night vision distance | 60 m |
| Type of night vision | IR |
| Number of LEDs | 4 |
| IR ON/Off | Automatic / Manual |
| Smart IR | Yes |
| Wavelength | 850 nm |
Lens
| Lens Type | Optical zoom |
| Focal distance | 8 mm ~ 32 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 39.9º ~ 15.1º |
| Autofocus | Yes |
| Filtro IR | Sí |
DISTANCE DORI
| Detect (Open lens) | 160 m |
| Detect (Closed Lens) | 407 m |
| Observe (Open lens) | 64 m |
| Observe (Closed lens) | 163 m |
| Recognize (Open lens) | 32 m |
| Recognize (Closed lens) | 81 m |
| Identify (Open lens) | 16 m |
| Identify (Closed lens) | 41 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 4 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (140 dB) |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Colour |
| OSD menu | Yes |
| Type of Codex | CBR / VBR |
| Bit rate | 2179Kbps ~ 13074Kbps |
| Compression | H.265 / H.264 |
| Main stream | 4Mpx / 1080P / 720P (1 ~ 25fps) |
| Sub stream | 720P / D1 / 704 x 576 / 352 x 288 (1 ~ 25fps) |
| Watermark | Yes |
| SSA | Si |
AUDIO(CAMERAS)
| Built in microphone | Yes |
| Audio input | 1 Input |
| Built in speaker | Yes |
| Audio output | 1 |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 17W |
| Amperage | 2000mA |
| PoE power | Yes |
| Type PoE | PoE+ 802.3at |
Ambient
| Operating temperature | -30 ºC ~ 65 ºC |
| Degree of protection | IP67 |
| Anti vandal | IK10 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 395 x 120.8 x 127.8 mm |
| Material | Aluminum and plastic |
| Net weight | 2300 g |
| Weight with packaging | 3200 g |
Network features
| IP connection | 1 RJ45 (10M / 100M / 1000M) |
| ONVIF | Yes, S and T type |
| Password protection | Yes |
| Web browser | Explorer / Chrome / Firefox |
| Management software | DSS Pro / DSS Express / Cybercity / Smart PSS |
| Mobile devices | Android / IOS (Apple) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Intrusion | Yes |
| Loitering detection | Sí |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | FTP / Micro SD |
| Storage anomaly | Yes |
System (Cameras)
| Remote control | Yes |
| Remote control distance | 15 m |
| Reset button | Yes |
| Ram memory | 1024 MB |
| ROM memory | 4096 MB |
Inputs/Outputs (Cameras)
| Alarm | 2 Inputs / 2 Outputs |
| RS485 | 2 Inputs |
| Wiegand | 1 |
Functions Plate Reader
| Info OSD | Time, place, registration number, lane number. |
| Watermark | Yes |
| White list | 110.000 |
| Blacklist | 110.000 |
| Distance license plate reading | 8 ~ 30 m |
| Maximum vehicle speed | 120 Km / h |
| Detection type | Vehicle type / vehicle symbols / vehicle colour / registration plate / vehicle without registration plate |
| Vehicle size | Recognizes 10 vehicle types: Large Bus, Heavy Truck, Medium Truck, Sedan, Van, Light Truck, Medium Bus, SUV, MPV, Pickup |
| Detection ratio | ≥99% |
TiOC
| Siren | Yes |
| Light | blue/ red Light |